General Enquiry
NMHA Office
Walter Baker Sports Centre
100 Malvern Dr, Nepean ON K2J 2G5
2nd floor, Room 203
[email protected]
Regular Hours
Mondays & Thursdays – 5:30 pm – 7:30 pm
Saturdays – 9 am – 12 pm
Off-Season Hours
Mondays – 5:30 pm – 7:30 pm
Board of Directors
Position | Name & Email | Phone |
---|---|---|
President | Helen Tyson (Crawford) | 613-299-0878 |
Vice President (House) | Jen Emery | |
Vice President (Competitive) | Jamie Leppard | |
Vice President (Operations) | Jeff Pollard | |
Vice President (Finance) | Tony Farago | |
Director at Large (Development) | Vacant | |
Director at Large (Risk & Safety) | Kapil Uppal | |
Director at Large (Stakeholders) | Ingrid Meza-McDonald | |
Director at Large | Vince Wiseman | |
Past President | Brenda Neumann | 613-868-3265 |
Registrar (Non-Voting) | Janet Shouldice | 613-435-3782 |
Referee-In-Chief (Non-Voting) | Nico Bidin | |
District 10 Chair – Nepean (Non-Voting) | TBD |
House Program
Position | Name & Email | Phone |
---|---|---|
Vice President (House) | Jen Emery | |
U7 Division Director | TBD | |
U7 Coach | Dave Vesey | |
U9 Division Director | Kristjan Murphy | |
U9 A Convenor | ||
U9 B Convenor | ||
U9 C Convenor | ||
U11 Division Director | Anna Wilkinson | |
U11 A Convenor | ||
U11B Convenor | ||
U11 C Convenor | ||
U13 Division Director | Amy Henry | |
U13 A Convenor | ||
U13 B Convenor | ||
U13 C Convenor | ||
U15 Division Director | Shawn Blank | |
U15 A Convenor | ||
U15 B Convenor | ||
U15 C Convenor | ||
U18 Division Director | Sue Lecour | |
U18 A Convenor | Karen Turner | |
U18 B Convenor | Karen Turner | |
U21 Division Director | Russell Lapointe | |
Tournament Coordinator | NMHA Tournament | |
Manager Liaison | Alysha St. John | |
Mentorship Coordinator | ||
Coach Mentor | Tony Iob |
Competitive Program
Position | Name & Email | Phone |
---|---|---|
Vice President (Competitive) | Jamie Leppard | |
U9 Director | Tony Farago | |
U10 Director | Kim Delorey | |
U11 Director | Kim Delorey | |
U12 Director | Pat Lam | |
U13 Director | Pat Lam | |
U14 Director | Keith McEwen | |
U15 Director | Tony Farago | |
U16 Director | Pierre Bellefeuille | |
U18 Director | Pierre Bellefeuille | |
Manager Liaison | Maggie Ziade | |
Competitive Ice Scheduler | Gray Savoie | |
AAA League Rep | ||
AA/A League Rep | ||
B League Rep | ||
Tryout Coordinator | ||
Technical Director | Bob Byrnes |
Operations Program
Position | Name & Email | Phone |
---|---|---|
Vice President (Operations) | ||
Jersey Director | Tami Janveau | |
Ice Scheduler | Emma Grimes | |
Website | ||
TeamSnap – Team Support | Pat Lam | |
Social Media | ||
Sponsorship | Rebecca Shewfelt | |
Affiliation | Craig Shouldice | |
Discipline Coordinator (Suspensions) | Suspensions Coordinator | |
Goalie Equipment Rental | Lorne Wilkinson | |
NMHA Office | John Mason |
Officials/Timekeepers
Position | Name & Email | Phone |
---|---|---|
Referee-In-Chief | Nico Bidin | |
Director of Officials/ Alt. RIC | Nico Bidin | 613-327-7818 |
Director of Timekeepers | Kevin Ferguson | 613-867-2519 |
Game Incident Reports and Appeals Coordinator | Jamie O’Neil | 613-866-6983 |
Referee & Timekeeper Assigner | Jay Kleiman | 613-884-7732 |
Director of NMHAOP Communications | Caise Chandler | 613-521-7229 |
Arenas
Position | Name & Email | Phone |
---|---|---|
Bell Arena | Bob Henry | 613-828-9629 |
Merivale Arena | Tracy King | 613-224-3168 |
Sportsplex | 613-727-6683 | |
Room Bookings | Diane Laderoute | 613-580-2424 |
Facility Head | Ross Rankin | 613-580-2424 |
Walter Baker SC | 613-825-2460 | |
Room Bookings | Sheila Lackie | 613-580-2424 |
Lead Hand | 613-580-2424 |