General Enquiry
NMHA Office
Walter Baker Sports Centre
100 Malvern Dr, Nepean ON K2J 2G5
2nd floor, Room 203
office@nepeanminorhockey.ca
OPEN – Saturdays – 9 AM – 12 PM
Board of Directors
Position | Name & Email | Phone |
---|---|---|
President | Helen Tyson (Crawford) | 613-299-0878 |
Vice President (House) | Jodi Parker | 613-294-7614 |
Vice President (Competitive) | Jamie Leppard | |
Vice President (Operations) | Pat Lam | 613-799-9521 |
Vice President (Finance) | Tony Farago | |
Director at Large (Development) | Michael Hollingworth | |
Director at Large (Risk & Safety) | Jen Emery | |
Director at Large (Sponsorship) | Rebecca Shewfelt | |
Director at Large (Stakeholders) | TBD | |
Past President | Brenda Neumann | 613-868-3265 |
Registrar (Non-Voting) | Janet Shouldice | 613-435-3782 |
Referee-In-Chief (Non-Voting) | Nico Bidin | 613-327-7818 |
District Chair (Non-Voting) | Greg Clarke | 613-226-7953 |
House Program
Position | Name & Email | Phone |
---|---|---|
Vice President (House) | Jodi Parker | 613-294-7614 |
U7 Division Director | TBD | |
U7 Coach | Dave Vesey | |
U9 Division Director | ||
U9 A Convenor | ||
U9 B Convenor | ||
U9 C Convenor | ||
U11 Division Director | Erin Lehman | |
U11 A Convenor | ||
U11B Convenor | ||
U11 C Convenor | ||
U13 Division Director | Shawn Blank | |
U13 A Convenor | Tammy Bisson | |
U13 B Convenor | Amy Henry | |
U13 C Convenor | Tammy Bisson | |
U15 Division Director | John Mason | |
U15 A Convenor | Jamie McNeil | |
U15 B Convenor | Jason Lefebvre | |
U15 C Convenor | Gray Savoie | |
U18 Division Director | Sue Lecour | |
U18 A Convenor | Krystle Regimbald | |
U18 B Convenor | Karen Turner | |
U21 Division Director | N/A | |
Tournament Coordinator | NMHA Tournament | |
Manager Liaison | Chantal Brule | |
Mentorship Coordinator | ||
Coach Mentor | Tony Iob |
Competitive Program
Position | Name & Email | Phone |
---|---|---|
Vice President (Competitive) | Jamie Leppard | |
U9 Convenor | ||
U11 Convenor | ||
U13 Convenor | ||
U15 Convenor | ||
U18 Convenor | ||
Manager Liaison | Maggie Ziade | |
Competitive Ice Scheduler | Gray Savoie | |
AAA League Rep | ||
AA/A League Rep | ||
B League Rep | ||
Tryout Coordinator | ||
Technical Director | Bob Byrnes |
Operations Program
Position | Name & Email | Phone |
---|---|---|
Vice President (Operations) | Pat Lam | 613-799-9521 |
Jersey Director | Tami Janveau | |
Ice Scheduler | Emma Grimes | |
Website | Pat Lam | |
Social Media | TBD | |
Discipline Coordinator (Suspensions) | Craig Shouldice | 613-435-3782 |
Affiliation | Craig Shouldice | 613-435-3782 |
Goalie Equipment Rental | Lorne Wilkinson | |
NMHA Office | office@nepeanminorhockey.ca |
Other Useful Contacts
Position | Name & Email | Phone |
---|---|---|
NMHA Bingo Contact | ||
Social Media Coordinator | Jennifer Kleiman Twitter: @nmharefs | |
Director of Officials/ Alt. RIC | Jamie O’Neil | 613-866-6983 |
Timekeeper Coordinator | Chantal Mallette | 613-828-4953 |
Game Incident Reports and Appeals Coordinator | Silvio Plescia | 613-866-2959 |
Referee & Timekeeper Assigner | Jay Kleiman | 613-884-7732 |
AA/A Referee-In-Chief | Tom Meagher | 613-521-7229 |
Arenas
Position | Name & Email | Phone |
---|---|---|
Bell Arena | Bob Henry | 613-828-9629 |
Merivale Arena | Tracy King | 613-224-3168 |
Sportsplex | 613-727-6683 | |
Room Bookings | Diane Laderoute | 613-580-2424 |
Facility Head | Ross Rankin | 613-580-2424 |
Walter Baker SC | 613-825-2460 | |
Room Bookings | Sheila Lackie | 613-580-2424 |
Lead Hand | 613-580-2424 |