General Enquiries
NMHA Office
Walter Baker Sports Centre
100 Malvern Dr, Nepean ON K2J 2G5
2nd floor, Room 203
[email protected]
Office Hours
Effective November 1, 2024:
Wednesdays from 5:00 – 8:00 p.m.
Saturdays from 9:00 a.m. – 12:00 p.m.
Board of Directors
Position | Name & Email |
President | Ingrid Meza-McDonald |
Vice President Administration | Jessica Kingsbury |
Vice President Operations | Scott Dawson |
Vice President Finance | James Pitruniak |
Director of Risk and Safety | Shelley Perras |
Vice President Programs | Jen Emery |
House 1 Director – U7, U11, U15 | Alwyn Rose |
House 2 Director – U9, U13, U18 | Janice Vanderwel |
Comp 1 Director – U9-U12, U14 | Jeff Pollard |
Comp 2 Director – U13, U15-U18 | Alan Wilson |
Past President (Non-Voting) | Helen Tyson |
Registrar (Non-Voting) | Janet Shouldice |
Referee-In-Chief (Non-Voting) | Jeff Deavy |
District 10 Chair – Nepean (Non-Voting) | Shawn Blank |
House Program
Position | Name & Email |
House Director 1 – U7, U11, U15 | Vacant |
U7 Division Convener | Jodi Parker |
U7 Coach | Dave Vesey |
U11 Division Convener | Anna Wilkinson |
U15 Division Convener | Jessica Niefer |
House Director 2 – U9, U13, U18 | Janice Vanderwel |
U9 Division Convener | Jennifer Kelly |
U13 Division Convener | Nola Fogolin |
U18 Division Convener | Kristjan Murphy |
U21 Division Convener | Russell Lapointe |
Tournament Coordinator | Karen Turner |
House Manager Liaison | Sue Lecour |
Coach Mentor | Tony Iob |
Competitive Program
Position | Name & Email |
Competitive 1 Director – U9-U12, U14 | Jeff Pollard |
Competitive 2 Director – U13, U15-U18 | Alan Wilson |
Competitive Manager Liaison | Maggie Ziade |
Competitive Ice Scheduler | Gray Savoie |
AA/A League Rep | Jen Emery |
B League Rep | Jen Emery |
Tryout Coordinator | Vacant |
Technical Director | Bob Byrnes |
Operations Program
Position | Name & Email |
Vice President (Operations) | Scott Dawson |
Jersey Director | Greg Maryan |
Ice Administrator | Gray Savoie |
Ice Scheduler | Emma Grimes |
Website | Jessica Kingsbury |
TeamSnap – Team Support | Scott Dawson |
Social Media | NMHA Communications |
Sponsorship | NMHA Sponsorship |
Affiliation | Affiliation |
Discipline Coordinator (Suspensions) | District 10 Chair – Shawn Blank |
Goalie Equipment Rental | Lorne Wilkinson |
NMHA Office | John Mason |
Officials/Timekeepers
Position | Name & Email | Phone |
Referee-In-Chief | Jeff Deavy | |
Director of Officials/ Alt. RIC | Nico Bidin | 613-327-7818 |
Director of Timekeepers | Kevin Ferguson | 613-867-2519 |
Game Incident Reports and Appeals Coordinator | Jamie O’Neil | 613-866-6983 |
Referee & Timekeeper Assigner | Jay Kleiman | 613-884-7732 |
Director of NMHAOP Communications | Caise Chandler | 613-521-7229 |
Arenas
Position | Name & Email | Phone |
Bell Arena | Bob Henry | 613-828-9629 |
Merivale Arena | Tracy King | 613-224-3168 |
Sportsplex | 613-727-6683 | |
Room Bookings | Diane Laderoute | 613-580-2424 |
Facility Head | Ross Rankin | 613-580-2424 |
Walter Baker SC | 613-825-2460 | |
Room Bookings | Sheila Lackie | 613-580-2424 |
Facility Manager | 613-580-2424 |