2020-2021 Competitive Coaches |
||
Old Code | New Code | Coaches Names |
NOVICE TIER 1 BLACK | U9 TIER 1 BLACK | KYLE BARBER |
NOVICE TIER 1 WHITE | U9 TIER 1 WHITE | TBD |
MINOR ATOM A | U10 A | BRENDAN BELL |
MINOR ATOM B WHITE | U10 B WHITE | BRENT MAURICE |
MINOR ATOM B BLACK | U10 B BLACK | KEITH MACEWEN |
MAJOR ATOM AA | U11 AA | CRAIG JOHNSON |
MAJOR ATOM A | U11 A | MARC ETHIER |
MAJOR ATOM B WHITE | U11 B WHITE | CHRIS JONES |
MAJOR ATOM B BLACK | U11 B BLACK | PHILIPPE BONNEAU |
MINOR PEEWEE AA | U12 AA | MATTHEW HENDERSON |
MINOR PEEWEE A | U12 A | MARK KINGSBURY |
MINOR PEEWEE B WHITE | U12 B WHITE | COLIN SNELL |
MINOR PEEWEE B BLACK | U12 B BLACK | |
MAJOR PEEWEE AA | U13 AA | TONY CARBONETTE |
MAJOR PEEWEE B WHITE | U13 B WHITE | MATHIEU GAUTHIER |
MAJOR PEEWEE B BLACK | U13 B BLACK | FRANK TRUDEL |
MINOR BANTAM AA | U14 AA | NICOLA GARGARO |
MINOR BANTAM B WHITE | U14 B WHITE | JOHN MASON |
MINOR BANTAM B BLACK | U14 B BLACK | CHRIS EMERY |
MAJOR BANTAM AA | U15 AA | JOE WISEMAN |
MAJOR BANTAM B | U15 B | TBD |
MINOR MIDGET AA | U16 AA | Ryan Fraser |
MINOR MIDGET B | U16 B | LINCOLN MACDONALD |
MAJOR MIDGET AA | U18 AA | STEVE BRUSH |
MAJOR MIDGET B | U18 B | IVO ARENA |
(NP) = Non Parent Coach